Standard Cables

Typical Cable Stranding Constructions and Tensile Strengths

The following table contains a partial list of common cables offered for use in assemblies by Strand Products. The tensile values presented here are intended for baseline design purposes only, actual values may vary. Materials include 304/316 Stainless, Nitinol, Tungsten, Titanium, MP35N, and others. Consult factory for available stock and lead times.

Typical Commercial Grade Cable Ø1/32″ and Larger Stranding Constructions

The following table contains a partial list of common cables offered for use in assemblies by Strand Products. The tensile values presented here are intended for baseline design purposes only, actual values will vary. Materials include 304/316 Stainless, Nitinol, Tungsten, Titanium, MP35N, Elgiloy, and others. Consult factory for available stock and lead times.

SMALL AND MINIATURE COMMON STRANDS
SMALL AND MINIATURE LESS COMMON
COMMERCIAL GRADE COMMON STRANDS
COMMERCIAL GRADE LESS COMMON STRANDS

SMALL AND MINIATURE STRANDS AND CABLES – COMMON STRAND CONSTRUCTIONS

Part Number Construction Diameter
Ø [in.]
Break
Strength [lb]
304 316
CB-0003-107-CS

Small Standard Cable Cross-Section 1X7

0.003 1 1
CB-0006-107-CS 0.006 6 5
CB-0010-107-CS 0.010 16 14
CB-0010-107-CS 0.012 23 20
CB-0015-107-CS 0.015 36 30
CB-0018-107-CS 0.018 51 42
CB-0021-107-CS 0.021 70 58
CB-0024-107-CS 0.024 92 77
CB-0031-107-CS 0.031 153 129
CB-0036-107-CS 0.036 207 176
CB-0007-707-CS

Small Standard Cable Cross-Section 7 x 7

 

0.007 6
CB-0009-707-CS 0.009 9 8
CB-0010-707-CS 0.010 12 10
CB-0012-707-CS 0.012 18 15
CB-0014-707-CS 0.014 24 21
CB-0016-707-CS 0.016 31 28
CB-0018-707-CS 0.018 40 34
CB-0024-707-CS 0.024 69 60
CB-0027-707-CS 0.027 88 77
CB-0031-707-CS 0.031 117 102
CB-0036-707-CS 0.036 159 139
CB-0047-707-CS 0.047 279 231
CB-0006-119-CS

Small Standard Cable Cross Section 1 X 19

Small Standard Cable Cross Section 1 X 19

0.006 5 5
CB-0008-119-CS 0.008 10 9
CB-0010-119-CS 0.010 16 13
CB-0011-119-CS 0.011 18 16
CB-0012-119-CS 0.012 22 19
CB-0015-119-CS 0.015 34 30
CB-0018-119-CS 0.018 50 43
CB-0020-119-CS 0.020 62 54
CB-0025-119-CS 0.025 99 82
CB-0040-119-CS 0.040 251 251
CB-0050-119-CS 0.050 390 329
CB-0009-719-CS

Small Standard Cable Cross Section 7 X 19

Small Standard Cable Cross Section 7 X 19

0.009 9
CB-0012-719-CS 0.012 17
CB-0015-719-CS 0.015 25 21
CB-0018-719-CS 0.018 37 33
CB-0021-719-CS 0.021 51 45
CB-0024-719-CS 0.024 68 60
CB-0027-719-CS 0.027 87 77
CB-0030-719-CS 0.030 117 99
CB-0038-719-CS 0.038 168 152
CB-0045-719-CS 0.045 239 209
CB-0047-719-CS 0.047 261 228
CB-0027-777-CS

Small Standard Cable Cross Section 7 x 7 x 7

Small Standard Cable Cross Section 7 x 7 x 7

0.027 64 55
CB-0032-777-CS 0.032 94 82
CB-0039-777-CS 0.039 140 124
CB-0047-777-CS 0.047 210 185
CB-0059-777-CS 0.059 319 285
CB-0079-777-CS 0.079 585 513

SMALL AND MINIATURE STRANDS AND CABLES – LESS COMMON STRAND CONSTRUCTIONS

Part Number Construction Diameter
Ø [in.]
Break
Strength [lb]
304 316
CB-0005-303-CS

Small LESS COMMON STRAND Cable Cross Section 3 X 3

Small LESS COMMON STRAND Cable Cross Section 3 X 3

0.005 2 2
CB-0007-303-CS 0.007 4 4
CB-0009-303-CS 0.009 8 7
CB-0012-303-CS 0.012 16 14
CB-0016-303-CS 0.016 31 27
CB-0020-303-CS 0.020 54 46
CB-0006-307-CS

Small LESS COMMON STRAND Cable Cross Section 3 X 7

Small LESS COMMON STRAND Cable Cross Section 3 X 7

0.006 3 3
CB-0008-307-CS 0.008 7 6
CB-0010-307-CS 0.010 11 10
CB-0012-307-CS 0.012 17 15
CB-0016-307-CS 0.016 30 27
CB-0020-307-CS 0.020 50 43
CB-0026-307-CS 0.026 89 78
CB-0032-307-CS 0.032 143 119
CB-0040-307-CS 0.040 225 187
CB-0015-819-CS

Small LESS COMMON STRAND Cable Cross Section 8 x 19

Small LESS COMMON STRAND Cable Cross Section 8 x 19

0.015 25
CB-0018-819-CS 0.018 34 29
CB-0022-819-CS 0.022 52 46
CB-0027-819-CS 0.027 79 71
CB-0030-819-CS 0.030 100 88
CB-0038-819-CS 0.038 164 140
CB-0047-819-CS 0.047 243 219
CB-0005-137-CS

Small LESS COMMON STRAND Cable Cross Section 1 x 37

Small LESS COMMON STRAND Cable Cross Section 1 x 37

0.005 4
CB-0008-137-CS 0.008 10 8
CB-0010-137-CS 0.010 15 13
CB-0012-137-CS 0.012 22 19
CB-0014-137-CS 0.014 30 26
CB-0017-137-CS 0.017 43 39
CB-0022-137-CS 0.022 73 64
CB-0006-703-CS

Small LESS COMMON STRAND Cable Cross Section 7 X 3

Small LESS COMMON STRAND Cable Cross Section 7 X 3

0.006 3 3
CB-0010-703-CS 0.010 10 9
CB-0016-703-CS 0.016 28 25
CB-0024-703-CS 0.024 67 58
CB-0031-703-CS 0.031 120 100
CB-0008-112-CS

Small LESS COMMON STRAND Cable Cross Section 1 x 12

Small LESS COMMON STRAND Cable Cross Section 1 x 12

0.008 9 9
CB-0012-112-CS 0.012 22 18
CB-0018-112-CS 0.018 54 47
CB-0020-112-CS 0.020 72 60
CB-0024-112-CS 0.024 108 90
CB-0015-197-CS

Small LESS COMMON STRAND Cable Cross Section 19 x 7

Small LESS COMMON STRAND Cable Cross Section 19 x 7

0.015 25 21
CB-0018-197-CS 0.018 37 33
CB-0027-197-CS 0.027 87 77
CB-0031-197-CS 0.031 117 99
CB-0047-197-CS 0.047 261 228
CB-0052-197-CS 0.052 323 282
CB-0003-103-CS

Small LESS COMMON STRAND Cable Cross Section 1 X 3

Small LESS COMMON STRAND Cable Cross Section 1 X 3

0.003 1 1
CB-0010-103-CS 0.010 18 15
CB-0012-103-CS 0.012 32 27
CB-0020-103-CS 0.020 107 90
CB-0028-103-CS 0.028 243 206

Ø1/32 and LARGER STRANDS AND CABLES  – COMMON STRAND CONSTRUCTIONS

Part Number Construction Diameter
Ø [in.]
Break
Strength [lb]
304 Galv.
CB-0031-107-C

Large Common Strand Cable Cross Section 1 x 7

Large Common Strand Cable Cross Section 1 x 7

0.031 150 185
CB-0047-107-C 0.047 375 375
CB-0063-107-C 0.063 500 500
CB-0078-107-C 0.078 800 800
CB-0094-107-C 0.094 1200 1200
CB-0125-107-C 0.125 1800 2100
CB-0031-707-C

Large Standard Cable Cross Section 7 x 7

Large Standard Cable Cross Section 7 x 7

0.031 120 120
CB-0036-707-C 0.036 160 160
CB-0047-707-C 0.047 270 270
CB-0063-707-C 0.063 480 480
CB-0078-707-C 0.078 650 650
CB-0094-707-C 0.094 920 920
CB-0125-707-C 0.125 1700 1700
CB-0156-707-C 0.156 2400 2600
CB-0188-707-C 0.188 3700 3700
CB-0219-707-C 0.219 4800
CB-0250-707-C 0.250 6100 6100
CB-0031-119-C

Large Standard Cable Cross Section 1 X 19

Large Standard Cable Cross Section 1 X 19

0.031 165 185
CB-0047-119-C 0.047 375 375
CB-0063-119-C 0.063 500 500
CB-0078-119-C 0.078 800 800
CB-0094-119-C 0.094 1200 1200
CB-0125-119-C 0.125 2100 2100
CB-0156-119-C 0.156 3300 3300
CB-0188-119-C 0.188 4700 4700
CB-0031-719-C

Large Standard Cable Cross Section 7 X 19

0.031 120 120
CB-0036-719-C 0.036 150 150
CB-0047-719-C 0.047 270 270
CB-0063-719-C 0.063 480 480
CB-0078-719-C 0.078 650 650
CB-0094-719-C 0.094 920 1000
CB-0125-719-C 0.125 1760 2000
CB-0156-719-C 0.156 2400 2800
CB-0188-719-C 0.188 3700 4200
CB-0219-719-C 0.219 5000 5600
CB-0250-719-C 0.250 6400 7000
CB-0281-719-C 0.281 7800
CB-0313-719-C 0.313 9000 9800
CB-0375-719-C 0.375 12000 14400

Ø1/32 and LARGER STRANDS AND CABLES  – LESS COMMON STRAND CONSTRUCTIONS

Part Number Construction Diameter
Ø [in.]
Break
Strength [lb]
304 Galv.
CB-0031-137-C

Large LESS COMMON STRAND Cable Cross Section 1 x 37

Large LESS COMMON STRAND Cable Cross Section 1 x 37

0.031 140
CB-0047-137-C 0.047 320
CB-0063-137-C 0.063 500
CB-0078-137-C 0.078 800
CB-0094-137-C 0.094 1200
CB-0125-137-C 0.125 2100
CB-0031-737-C

Large LESS COMMON STRAND Cable Cross Section 7 x 37

Large LESS COMMON STRAND Cable Cross Section 7 x 37

0.031 120
CB-0047-737-C 0.047 270
CB-0063-737-C 0.063 480
CB-0078-737-C 0.078 650
CB-0094-737-C 0.094 920
CB-0125-737-C 0.125 1760
CB-0156-737-C 0.156 2400
CB-0188-737-C 0.188 1760
CB-0031-819-C

Large LESS COMMON STRAND Cable Cross Section 8 x 19

Large LESS COMMON STRAND Cable Cross Section 8 x 19

0.031 100
CB-0047-819-C 0.047 230
CB-0063-819-C 0.063 410
CB-0078-819-C 0.078 620
CB-0094-819-C 0.094 900
CB-0125-819-C 0.125 1400
CB-0156-819-C 0.156 2300
CB-0188-819-C 0.188 3400
CB-0031-197-C

Large LESS COMMON STRAND Cable Cross Section 19 x 7

Large LESS COMMON STRAND Cable Cross Section 19 x 7

0.031 110
CB-0047-197-C 0.047 260
CB-0063-197-C 0.063 470
CB-0078-197-C 0.078 720
CB-0094-197-C 0.094 840
CB-0125-197-C 0.125 1740
CB-0156-197-C 0.156 2700
CB-0188-197-C 0.188 3900
CB-0032-777-C

Large LESS COMMON STRAND Cable Cross Section 7 x 7 x 7

Large LESS COMMON STRAND Cable Cross Section 7 x 7 x 7

0.032 90
CB-0039-777-C 0.039 140
CB-0047-777-C 0.047 210
CB-0059-777-C 0.059 320
CB-0079-777-C 0.079 585
CB-0094-777-C 0.094 700
CB-0125-777-C 0.125 1250 0
CB-0156-777-C 0.156 1750 1750
CB-0188-777-C 0.188 2800 2800